- This event has passed.
DF95 SE QLD Ron Brown Memorial Trophy
DF95 SE QLD Ron Brown Memorial Trophy


Ron Brown Quote ‘We’re not racing for sheep stations.”
Race Results
Ron Brown Memorial TrophyScoring: RRS Appendix A (Single Fleet) |
||||||||||||||||||
| Pos | Skipper | Sail | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 1 | Rafael Trujillo | 100 | 33 | 1 | 5 | 12 | 3 | 1 | 5 | 5 | 1 | 1 | 1 | 2 | 4 | 2 | 5 | 2 |
| 2 | Daniel Bergan | 147 | 34 | 12 | 2 | 1 | 1 | 2 | 2 | 1 | 4 | 2 | 2 | 3 | 7 | 6 | 4 | 4 |
| 3 | Gary Metcalfe | 32 | 34 | 2 | 1 | 2 | 2 | 8 | 3 | 3 | 2 | 8 | 3 | 1 | 13 | 3 | 1 | 3 |
| 4 | Hank Beyer | 79 | 64 | 11 | 7 | 3 | 4 | 6 | 1 | 2 | 7 | 7 | 14 | 12 | 2 | 7 | 2 | 5 |
| 5 | Mick Gentles | 254 | 72 | 6 | 10 | 6 | 13 | 3 | 8 | 4 | 5 | 13 | 9 | 6 | 5 | 1 | 8 | 1 |
| 6 | Simon Harris | 53 | 86 | 7 | 4 | 4 | 6 | 9 | 10 | 6 | 3 | 6 | 13 | 16 | 9 | 12 | 3 | 7 |
| 7 | Stephen Elkington | 59 | 89 | 8 | 3 | 17 | 10 | 5 | 6 | 19 | 12 | 4 | 8 | 4 | 1 | 13 | 9 | 6 |
| 8 | Don Horton | 853 | 109 | 3 | 13 | 11 | 7 | 4 | 9 | 16 | 10 | 12 | 4 | 9 | 6 | 9 | 12 | 23 |
| 9 | Peter Rumbaud | 155 | 122 | 10 | 16 | 9 | 9 | 18 | 7 | 7 | 11 | 9 | 11 | 10 | 11 | 4 | 13 | 11 |
| 10 | Kevin Harris | 86 | 128 | 4 | 15 | 14 | 14 | 7 | 17 | 8 | 6 | 5 | 15 | 5 | 8 | 10 | 19 | 17 |
| 11 | Graham Cowling | 884 | 138 | 19 | 12 | 13 | 15 | 11 | 13 | 9 | 16 | 10 | 7 | 17 | 3 | 5 | 7 | 23 |
| 12 | Kevin Williams | 553 | 148 | 16 | 19 | 15 | 5 | 15 | 11 | 10 | 9 | 16 | 6 | 7 | 17 | 11 | 15 | 12 |
| 13 | Roger Taylor | 11 | 157 | 14 | 17 | 5 | 11 | 16 | 19 | 13 | 13 | 3 | 12 | 14 | 16 | 8 | 18 | 15 |
| 14 | Grant Houston | 15 | 157 | 20 | 18 | 10 | 8 | 10 | 16 | 11 | 15 | 18 | 5 | 15 | 14 | 15 | 6 | 14 |
| 15 | David Brunsdon | 89 | 165 | 13 | 9 | 7 | 16 | 12 | 15 | 17 | 14 | 14 | 17 | 8 | 18 | 23 | 14 | 9 |
| 16 | Will Thomson | 51 | 166 | 18 | 14 | 8 | 12 | 19 | 4 | 23 | 20 | 11 | 10 | 13 | 15 | 16 | 16 | 10 |
| 17 | Frank Arrowsmith | 384 | 187 | 17 | 11 | 16 | 17 | 13 | 12 | 12 | 17 | 15 | 16 | 11 | 19 | 18 | 17 | 13 |
| 18 | Erin Conza | 88 | 196 | 5 | 6 | 23 | 23 | 23 | 23 | 14 | 8 | 23 | 20 | 23 | 10 | 23 | 10 | 8 |
| 19 | Ian Clarke | 17 | 210 | 21 | 21 | 19 | 19 | 14 | 18 | 15 | 19 | 17 | 18 | 18 | 12 | 14 | 11 | 16 |
| 20 | Mac Magregor | 36 | 232 | 15 | 20 | 18 | 18 | 17 | 14 | 18 | 18 | 19 | 19 | 19 | 20 | 17 | 20 | 23 |
| 21 | Allan Walker | 26 | 264 | 9 | 8 | 20 | 20 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| 22 | Mike Austin | 885 | 299 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Sail Scoring made easy: www.afleet.app | ||||||||||||||||||
The inaugural DF95 event between CRYC, RRSC, PRYC with all clubs welcome to participate.
- BYO Lunch & Drinks
- Registration 08:30
- The competitor entry fee is $10, paid on the day. (All others have free entry)
- Briefing 09:30
- Racing Commences 10:00
- Racing Concludes 15:00
- NOR’s & SI’s available below.
Contact: CRYC Secretary Hank Beyer 0414-945-660
Race Documents
Download Notice of Race DF95 SE QLD Ron Brown Memorial Trophy
DF95 Competitors RSVP Below
Please be aware: This event is capped at 20 entries only for Single Fleet racing.
To register as a competitor, please click the [Going] button below, then enter your Name and Email address.
Please TRIPLE CHECK that the email address you entered is correct, or you will not receive the confirmation email, resulting in you repeating the RSVP process. This has occurred three times already, resulting in the remaining entries being less than what is actually available.
Please leave the number of Guests set to 1. Each competitor must RSVP separately. Then click the [Finish] button. You should receive a confirmation email, if not received, remember to check your junk folder. If you cannot find the email, then contact Ian Clarke 0410 693 842.
















