CRYC races two classes, the DF65 and DF95 yachts. Click below on which results you require.
6 September 2025
CRYC Redland Bay Interclub Results
CRYC DF95 INTERCLUB SEPTEMBERScoring: RRS Appendix A | ||||||||||||||||||||||||||
| Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 | R 16 | R 17 | R 18 | R 19 | R 20 | R 21 | R 22 | R 23 |
| 53 | Simon Harris | 1 | 47 | 4 | 1 | 4 | 6 | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 4 | 3 | 5 | 3 | 2 | 6 | 1 | 2 | 3 | 2 | 1 |
| 79 | Hank Beyer | 2 | 64 | 3 | 2 | 1 | 1 | 2 | 12 | 18 | 2 | 7 | 18 | 9 | 6 | 3 | 18 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 4 | 2 |
| 59 | Steven Elkington | 3 | 94 | 9 | 7 | 8 | 9 | 5 | 3 | 2 | 3 | 3 | 1 | 3 | 7 | 7 | 7 | 2 | 18 | 5 | 3 | 3 | 3 | 4 | 18 | 9 |
| 853 | Don Horton | 4 | 107 | 5 | 5 | 2 | 4 | 11 | 14 | 3 | 5 | 10 | 11 | 12 | 4 | 12 | 5 | 4 | 7 | 6 | 5 | 2 | 4 | 2 | 9 | 3 |
| 322 | Sel McLennan | 5 | 125 | 1 | 6 | 12 | 3 | 7 | 7 | 11 | 4 | 6 | 9 | 4 | 3 | 5 | 18 | 6 | 6 | 18 | 7 | 5 | 11 | 12 | 6 | 6 |
| 993 | Warren Kerswill | 6 | 125 | 8 | 13 | 9 | 13 | 8 | 2 | 6 | 15 | 14 | 7 | 8 | 2 | 2 | 4 | 8 | 5 | 7 | 2 | 7 | 12 | 5 | 5 | 5 |
| 142 | Bob Dabbs | 7 | 147 | 6 | 18 | 6 | 12 | 9 | 8 | 7 | 13 | 2 | 2 | 14 | 11 | 13 | 2 | 7 | 8 | 18 | 4 | 11 | 7 | 9 | 3 | 7 |
| 11 | Roger Taylor | 8 | 148 | 13 | 18 | 3 | 5 | 1 | 5 | 9 | 11 | 1 | 6 | 2 | 10 | 1 | 1 | 3 | 2 | 3 | 18 | 18 | 18 | 18 | 18 | 18 |
| 127 | David Proctor | 9 | 154 | 15 | 3 | 5 | 7 | 4 | 10 | 5 | 6 | 11 | 15 | 18 | 12 | 6 | 6 | 14 | 10 | 8 | 8 | 6 | 6 | 8 | 8 | 11 |
| 864 | Graham Saltwell | 10 | 187 | 7 | 8 | 10 | 10 | 13 | 11 | 12 | 10 | 9 | 13 | 7 | 13 | 8 | 9 | 10 | 9 | 9 | 18 | 9 | 9 | 10 | 7 | 10 |
| 111 | John McCartney | 11 | 198 | 17 | 10 | 18 | 14 | 12 | 9 | 13 | 9 | 18 | 5 | 11 | 5 | 11 | 13 | 9 | 4 | 11 | 9 | 18 | 10 | 11 | 11 | 4 |
| 28 | Greg Carter | 12 | 205 | 12 | 18 | 18 | 18 | 18 | 18 | 18 | 7 | 12 | 8 | 5 | 9 | 10 | 12 | 11 | 18 | 4 | 11 | 8 | 8 | 7 | 1 | 8 |
| 99 | Ian Clarke | 13 | 226 | 16 | 12 | 13 | 11 | 18 | 18 | 8 | 14 | 13 | 14 | 10 | 16 | 14 | 10 | 13 | 11 | 10 | 10 | 10 | 5 | 6 | 10 | 18 |
| 89 | David Brunston | 14 | 236 | 10 | 4 | 14 | 2 | 6 | 4 | 10 | 8 | 8 | 12 | 6 | 8 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| 25 | Brian Treleven | 15 | 276 | 2 | 18 | 18 | 18 | 18 | 18 | 4 | 18 | 4 | 3 | 15 | 15 | 9 | 8 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| 36 | Mac McGregor | 16 | 284 | 11 | 11 | 11 | 18 | 14 | 13 | 14 | 12 | 15 | 10 | 13 | 14 | 15 | 11 | 12 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| 553 | Kevin Williams | 17 | 306 | 14 | 9 | 7 | 8 | 10 | 6 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Sail Scoring made easy: www.afleet.app | ||||||||||||||||||||||||||
















