DF65 26-01-21

DF65-26-01-21

Scoring: RRS Appendix A

Sail Sailor Hull Rank Tot R 1 R 2 R 3 R 4 R 5 R 6 R 7
91 John Crawford J 1 13 3 3 4 3 2 1 1
697 Ian Clarke 2 20 9 4 3 7 1 2 3
169 George Hunter 3 23 4 9 6 4 4 3 2
87 Graeme Lovett 4 26 2 2 1 1 10 10 10
144 Ray Richardson 5 26 1 1 2 2 10 10 10
141 John Reed 6 34 6 8 9 9 3 4 4
54 Barry Martin 7 35 7 7 7 5 6 5 5
75 Pat Williams 8 39 8 5 5 6 5 10 10
92 David Harries 9 47 5 6 8 8 10 10 10
Sail Scoring made easy: www.afleet.app