3 June 2026
CRYC DF95 3 JUN 26Scoring: RRS Appendix A (Single Fleet) | |||||||||||||||
| Pos | Skipper | Sail | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | Simon Harris | 53 | 16.8 | 1.9 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 3 | 1.9 | 1 |
| 2 | Brian Treleven | 25 | 27.1 | 2 | 1 | 1 | 3 | 3.1 | 2 | 5 | 4 | 5 | 5 | 3 | 3 |
| 3 | Chris Palmer | 24 | 30.2 | 1 | 6 | 4 | 3.6 | 6 | 7 | 3 | 2 | 4 | 2 | 1 | 3.6 |
| 4 | Kevin Harris | 86 | 30.5 | 7 | 3.5 | 5 | 4 | 5 | 3 | 4 | 1 | 3 | 1 | 2 | 4 |
| 5 | Wayne Evison | 07 | 36 | 5 | 4 | 6 | 1 | 4 | 6 | 2 | 6 | 4 | 4 | 4 | 2 |
| 6 | Roger Taylor | 11 | 43.3 | 4 | 5 | 3 | 5 | 3 | 5.3 | 6 | 7 | 1 | 4 | 10 | 10 |
| 7 | Frank Arrowsmith | 384 | 60.4 | 6 | 3 | 6.7 | 6 | 1 | 4 | 7 | 6.7 | 10 | 10 | 10 | 10 |
| 8 | Dave Churton | 99 | 66 | 3 | 10 | 10 | 7 | 7 | 8 | 8 | 5 | 6 | 10 | 6 | 6 |
| 9 | Mac McGregor | 36 | 67.1 | 8 | 7 | 7 | 8 | 8 | 5 | 7.1 | 8 | 7 | 10 | 5 | 5 |
| Sail Scoring made easy: www.afleet.app | |||||||||||||||
29 April 2026
CRYC DF95 29 APR 26Scoring: RRS Appendix A (Single Fleet) | ||||||||||||||||
| Pos | Skipper | Sail | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 1 | Hank Beyer | 79 | 16 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 |
| 2 | Rafael Trujillo | 100 | 21 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 8 | 8 |
| 3 | Roger Taylor | 11 | 29 | 1 | 1 | 2 | 3 | 6 | 3 | 5 | 1 | 3 | 3 | 2 | 5 | 5 |
| 4 | Richard Bray | 812 | 43 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 7 | 5 | 4 | 8 | 4 | 3 |
| 5 | Chris Palmer | 24 | 47 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 6 | 5 | 5 | 3 | 4 |
| 6 | Brian Treleven | 25 | 64 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 4 | 6 | 4 | 2 | 2 |
| 7 | Mac McGregor | 36 | 64 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 7 | 7 | 6 | 6 | 6 |
| Sail Scoring made easy: www.afleet.app | ||||||||||||||||
22 April 2026
CRYC DF95 22 APR 26Scoring: RRS Appendix A (Single Fleet) | |||||||||||||||
| Pos | Skipper | Sail | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | Hank Beyer | 79 | 17 | 3 | 3 | 1 | 10 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 |
| 2 | Simon Harris | 53 | 24 | 4 | 7 | 4 | 1 | 4 | 3 | 3 | 2 | 1 | 1 | 5 | 1 |
| 3 | Roger Taylor | 11 | 36 | 2 | 1 | 8 | 2 | 3 | 2 | 7 | 10 | 10 | 7 | 1 | 3 |
| 4 | Brian Treleven | 25 | 38 | 5 | 5 | 2 | 3 | 5 | 8 | 4 | 3 | 2 | 4 | 6 | 5 |
| 5 | Tony Fannin | 17 | 48 | 1 | 4 | 3 | 10 | 2 | 7 | 8 | 7 | 4 | 5 | 7 | 10 |
| 6 | Kevin Williams | 553 | 49 | 7 | 2 | 5 | 4 | 9 | 6 | 2 | 5 | 6 | 3 | 10 | 10 |
| 7 | Wayne Evison | 07 | 56 | 10 | 10 | 7 | 5 | 6 | 4 | 5 | 6 | 5 | 8 | 3 | 7 |
| 8 | Chris Palmer | 24 | 59 | 6 | 8 | 6 | 7 | 8 | 5 | 6 | 4 | 7 | 9 | 4 | 6 |
| 9 | Mac McGregor | 36 | 72 | 10 | 6 | 9 | 6 | 7 | 9 | 9 | 8 | 8 | 6 | 10 | 4 |
| Sail Scoring made easy: www.afleet.app | |||||||||||||||
15 April 2026
CRYC DF95 15 APR 26Scoring: RRS Appendix A (Single Fleet) | |||||||||||||||
| Pos | Skipper | Sail | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | Simon Harris | 53 | 19 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 4 |
| 2 | Hank Beyer | 79 | 25 | 4 | 5 | 7 | 1 | 5 | 3 | 4 | 1 | 2 | 1 | 2 | 2 |
| 3 | Tony Fannin | 17 | 31 | 2 | 3 | 3 | 4 | 1 | 4 | 1 | 5 | 4 | 4 | 7 | 5 |
| 4 | Wayne Evison | 07 | 44 | 6 | 2 | 8 | 3 | 6 | 9 | 11 | 3 | 3 | 8 | 4 | 1 |
| 5 | Brian Treleven | 25 | 48 | 5 | 1 | 5 | 5 | 3 | 6 | 3 | 7 | 7 | 7 | 8 | 6 |
| 6 | Richard Bray | 812 | 50 | 9 | 8 | 4 | 6 | 7 | 1 | 5 | 9 | 5 | 6 | 5 | 3 |
| 7 | Kevin Harris | 86 | 53 | 1 | 6 | 1 | 9 | 10 | 8 | 8 | 8 | 6 | 5 | 3 | 7 |
| 8 | Frank Arrowsmith | 384 | 63 | 8 | 7 | 6 | 10 | 4 | 5 | 7 | 6 | 8 | 3 | 9 | 9 |
| 9 | Chris Palmer | 24 | 74 | 10 | 9 | 10 | 8 | 8 | 7 | 6 | 4 | 9 | 9 | 6 | 8 |
| 10 | Mac McGregor | 36 | 96 | 7 | 10 | 9 | 7 | 9 | 10 | 11 | 11 | 11 | 11 | 11 | 11 |
| Sail Scoring made easy: www.afleet.app | |||||||||||||||
8 April 2026
CRYC DF95 8 APR 26Scoring: RRS Appendix A (Single Fleet) | ||||||||||||
| Pos | Skipper | Sail | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Hank Beyer | 79 | 14 | 3 | 3 | 3 | 3 | 2 | 1 | 4 | 1 | 1 |
| 2 | Simon Harris | 53 | 19 | 4 | 6 | 2 | 2 | 1 | 5 | 2 | 6 | 3 |
| 3 | Brian Treleven | 25 | 34 | 2 | 10 | 4 | 11 | 15 | 4 | 5 | 7 | 2 |
| 4 | Kevin Harris | 86 | 36 | 10 | 2 | 6 | 6 | 4 | 6 | 9 | 3 | 9 |
| 5 | Tony Fannin | 17 | 36 | 11 | 15 | 5 | 4 | 5 | 3 | 8 | 4 | 7 |
| 6 | Roger Taylor | 11 | 38 | 7 | 7 | 7 | 7 | 11 | 9 | 3 | 2 | 5 |
| 7 | Chris Palmer | 24 | 40 | 9 | 4 | 15 | 8 | 6 | 8 | 1 | 5 | 8 |
| 8 | Mick Gentles | 254 | 41 | 1 | 5 | 1 | 1 | 3 | 15 | 15 | 15 | 15 |
| 9 | Wayne Evison | 07 | 44 | 5 | 9 | 10 | 9 | 8 | 2 | 7 | 15 | 4 |
| 10 | Richard Bray | 812 | 47 | 13 | 11 | 8 | 5 | 7 | 7 | 6 | 8 | 6 |
| 11 | Mac McGregor | 36 | 67 | 12 | 12 | 9 | 10 | 9 | 10 | 10 | 9 | 10 |
| 12 | Dave Churton | 99 | 82 | 14 | 13 | 11 | 12 | 10 | 11 | 11 | 15 | 15 |
| 13 | Rafael Trujillo | 100 | 84 | 8 | 1 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 14 | Frank Arrowsmith | 384 | 89 | 6 | 8 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Sail Scoring made easy: www.afleet.app | ||||||||||||
1 April 2026
CRYC DF95 1 APR 26Scoring: RRS Appendix A (Single Fleet) | ||||||||||||||||
| Pos | Skipper | Sail | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 1 | Roger Taylor | 11 | 16 | 4 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
| 2 | Simon Harris | 53 | 23 | 3 | 4 | 3 | 3 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 3 |
| 3 | Brian Treleven | 25 | 30 | 1 | 6 | 1 | 2 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 1 |
| 4 | Wayne Evison | 07 | 38 | 2 | 3 | 5 | 5 | 4 | 1 | 4 | 3 | 4 | 4 | 4 | 6 | 4 |
| 5 | Richard Bray | 812 | 56 | 5 | 5 | 4 | 7 | 3 | 7 | 5 | 5 | 5 | 6 | 9 | 4 | 9 |
| 6 | Mac McGregor | 36 | 68 | 6 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 7 | 6 | 7 | 6 |
| 7 | Chris Palmer | 24 | 74 | 7 | 2 | 7 | 4 | 6 | 5 | 7 | 9 | 9 | 9 | 9 | 9 | 9 |
| 8 | Tony Fannin | 17 | 81 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 3 | 5 | 5 | 5 |
| Sail Scoring made easy: www.afleet.app | ||||||||||||||||
25 March 2026
CRYC DF95 25 MAR 26Scoring: RRS Appendix A (Single Fleet) | |||||||||||||||
| Pos | Skipper | Sail | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | Stephen Clapham | 492 | 40 | 4 | 12 | 3 | 9 | 1 | 5 | 1 | 11 | 1 | 3 | 7 | 6 |
| 2 | Simon Harris | 53 | 45 | 6 | 9 | 1 | 3 | 7 | 10 | 11 | 1 | 7 | 5 | 4 | 2 |
| 3 | Chris Palmer | 24 | 47 | 11 | 1 | 10 | 6 | 8 | 3 | 4 | 9 | 2 | 9 | 1 | 4 |
| 4 | Mick Gentles | 254 | 47 | 13 | 2 | 8 | 5 | 5 | 8 | 3 | 5 | 8 | 6 | 2 | 3 |
| 5 | Wayne Evison | 07 | 47 | 9 | 5 | 2 | 7 | 3 | 6 | 2 | 3 | 6 | 7 | 6 | 9 |
| 6 | Brian Treleven | 25 | 48 | 2 | 6 | 5 | 10 | 2 | 7 | 5 | 6 | 9 | 4 | 3 | 8 |
| 7 | Ian Clark | 152 | 50 | 8 | 4 | 11 | 1 | 10 | 2 | 9 | 4 | 4 | 8 | 9 | 1 |
| 8 | Kevin Harris | 86 | 55 | 1 | 8 | 4 | 4 | 6 | 4 | 6 | 7 | 10 | 10 | 8 | 7 |
| 9 | Tony Fannin | 17 | 58 | 5 | 13 | 14 | 2 | 9 | 11 | 8 | 2 | 5 | 1 | 5 | 10 |
| 10 | Roger Taylor | 11 | 59 | 3 | 7 | 12 | 8 | 4 | 9 | 10 | 8 | 3 | 2 | 14 | 5 |
| 11 | Richard Bray | 812 | 95 | 12 | 3 | 6 | 14 | 14 | 1 | 7 | 10 | 14 | 14 | 14 | 14 |
| 12 | Mac McGregor | 36 | 124 | 7 | 10 | 9 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| 13 | Frank Arrowsmith | 384 | 126 | 10 | 11 | 7 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Sail Scoring made easy: www.afleet.app | |||||||||||||||
18 March 2026
CRYC DF95 18 MAR 26Scoring: RRS Appendix A (Single Fleet) | ||||||||||||||||
| Pos | Skipper | Sail | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 1 | Simon Harris | 53 | 23 | 1 | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 2 | 4 | 4 | 3 | 3 |
| 2 | Brian Treleven | 25 | 25 | 3 | 1 | 3 | 6 | 2 | 5 | 2 | 2 | 3 | 8 | 1 | 2 | 1 |
| 3 | Chris Palmer | 24 | 52 | 8 | 6 | 5 | 1 | 7 | 1 | 3 | 5 | 5 | 7 | 7 | 6 | 6 |
| 4 | Erin Conza | 88 | 56 | 11 | 5 | 6 | 5 | 4 | 2 | 4 | 9 | 12 | 1 | 12 | 4 | 5 |
| 5 | Kevin Harris | 86 | 58 | 10 | 9 | 8 | 7 | 6 | 4 | 11 | 7 | 1 | 3 | 3 | 8 | 2 |
| 6 | Roger Taylor | 11 | 60 | 5 | 10 | 10 | 2 | 9 | 6 | 7 | 4 | 4 | 12 | 5 | 1 | 7 |
| 7 | Tony Fannin | 17 | 60 | 7 | 4 | 4 | 8 | 11 | 11 | 9 | 3 | 6 | 2 | 2 | 11 | 4 |
| 8 | Wayne Evison | 07 | 70 | 4 | 11 | 2 | 9 | 1 | 7 | 5 | 12 | 12 | 12 | 6 | 5 | 8 |
| 9 | Ian Clark | 152 | 79 | 9 | 8 | 7 | 10 | 5 | 8 | 6 | 6 | 7 | 6 | 12 | 7 | 12 |
| 10 | Richard Bray | 812 | 85 | 2 | 7 | 11 | 4 | 8 | 9 | 10 | 10 | 12 | 5 | 9 | 10 | 12 |
| 11 | Mac McGregor | 36 | 87 | 6 | 3 | 9 | 11 | 10 | 10 | 8 | 8 | 8 | 9 | 8 | 9 | 9 |
| Sail Scoring made easy: www.afleet.app | ||||||||||||||||
11 March 2026
CRYC DF95 11 MAR 26Scoring: RRS Appendix A (Single Fleet) | ||||||||||||||||
| Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 |
| 79 | Hank Beyer | 1 | 18 | 2 | 1 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 3 |
| 53 | Simon Harris | 2 | 31 | 4 | 5 | 3 | 3 | 1 | 2 | 5 | 3 | 4 | 2 | 3 | 7 | 1 |
| 86 | Kevin Harris | 3 | 42 | 1 | 4 | 1 | 4 | 9 | 3 | 2 | 9 | 13 | 5 | 5 | 2 | 6 |
| 11 | Roger Taylor | 4 | 53 | 7 | 2 | 8 | 8 | 3 | 4 | 3 | 2 | 7 | 7 | 6 | 4 | 13 |
| 88 | Erin Conza | 5 | 56 | 3 | 3 | 6 | 7 | 6 | 8 | 7 | 13 | 2 | 1 | 2 | 11 | 13 |
| 25 | Brian Treleven | 6 | 64 | 10 | 11 | 11 | 1 | 2 | 7 | 10 | 7 | 3 | 3 | 4 | 6 | 13 |
| 24 | Chris Palmer | 7 | 73 | 6 | 6 | 9 | 9 | 8 | 5 | 6 | 5 | 8 | 9 | 7 | 10 | 4 |
| 812 | Richard Bray | 8 | 75 | 13 | 9 | 5 | 5 | 7 | 6 | 4 | 10 | 13 | 13 | 11 | 3 | 2 |
| 07 | Wayne Evison | 9 | 81 | 5 | 7 | 2 | 6 | 10 | 10 | 9 | 6 | 6 | 10 | 10 | 13 | 13 |
| 492 | Stephen Clapham | 10 | 87 | 9 | 10 | 7 | 10 | 5 | 11 | 11 | 8 | 10 | 8 | 8 | 5 | 7 |
| 17 | Tony Fannin | 11 | 97 | 13 | 13 | 13 | 13 | 13 | 13 | 8 | 4 | 5 | 6 | 9 | 8 | 5 |
| 36 | Mac McGregor | 12 | 105 | 8 | 8 | 10 | 11 | 11 | 9 | 13 | 11 | 9 | 11 | 13 | 9 | 8 |
| Sail Scoring made easy: www.afleet.app | ||||||||||||||||
25 February 2026
CRYC DF95 26 FEB 26Scoring: RRS Appendix A | |||||||||||||||
| Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 |
| 79 | Hank Beyer | 1 | 19 | 2 | 2 | 3 | 8 | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 3 |
| 11 | Roger Taylor | 2 | 35 | 1 | 4 | 10 | 3 | 9 | 4 | 2 | 2 | 8 | 8 | 1 | 2 |
| 25 | Brian Treleven | 3 | 36 | 6 | 1 | 7 | 4 | 4 | 7 | 12 | 1 | 2 | 1 | 6 | 4 |
| 53 | Simon Harris | 4 | 38 | 3 | 3 | 9 | 2 | 3 | 5 | 4 | 4 | 4 | 5 | 7 | 5 |
| 86 | Kevin Harris | 5 | 51 | 7 | 7 | 6 | 11 | 7 | 6 | 7 | 7 | 3 | 4 | 3 | 1 |
| 17 | Tony Fannin | 6 | 53 | 8 | 5 | 2 | 6 | 13 | 2 | 5 | 5 | 5 | 13 | 5 | 10 |
| 812 | Richard Bray | 7 | 60 | 5 | 8 | 1 | 10 | 2 | 9 | 10 | 13 | 13 | 2 | 4 | 9 |
| 07 | Wayne Evison | 8 | 65 | 4 | 9 | 4 | 7 | 6 | 8 | 8 | 8 | 7 | 7 | 10 | 6 |
| 55 | Anthony Loveridge | 9 | 71 | 10 | 11 | 5 | 5 | 8 | 11 | 6 | 6 | 10 | 6 | 8 | 7 |
| 88 | Erin Conza | 10 | 88 | 13 | 13 | 13 | 1 | 5 | 3 | 3 | 13 | 13 | 13 | 11 | 13 |
| 36 | Mac McGregor | 11 | 88 | 11 | 6 | 11 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 8 |
| 24 | Chris Palmer | 12 | 104 | 9 | 10 | 8 | 12 | 13 | 12 | 11 | 10 | 6 | 13 | 13 | 13 |
| Sail Scoring made easy: www.afleet.app | |||||||||||||||
18 February 2026
CRYC DF95 18 FEB 26Scoring: RRS Appendix A | |||||||||||||||
| Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 |
| 88 | Erin Conza | 1 | 15 | 2 | 1 | 2 | 1 | 2 | 7 | 1 | 3 | 1 | 5 | 1 | 1 |
| 79 | Hank Beyer | 2 | 16 | 1 | 2 | 1 | 3 | 1 | 1 | 6 | 1 | 5 | 2 | 2 | 2 |
| 53 | Simon Harris | 3 | 31 | 3 | 5 | 3 | 7 | 3 | 4 | 3 | 2 | 2 | 3 | 6 | 3 |
| 07 | Wayne Evison | 4 | 49 | 6 | 10 | 10 | 5 | 6 | 2 | 7 | 7 | 3 | 1 | 8 | 4 |
| 86 | Kevin Harris | 5 | 49 | 9 | 4 | 8 | 4 | 5 | 9 | 2 | 6 | 4 | 6 | 3 | 7 |
| 25 | Brian Treleven | 6 | 55 | 8 | 7 | 6 | 8 | 7 | 6 | 4 | 4 | 6 | 4 | 5 | 6 |
| 553 | Kevin Williams | 7 | 57 | 7 | 6 | 7 | 6 | 4 | 3 | 5 | 8 | 7 | 7 | 7 | 5 |
| 812 | Richard Bray | 8 | 85 | 4 | 9 | 5 | 9 | 12 | 8 | 9 | 5 | 12 | 12 | 12 | 12 |
| 11 | Roger Taylor | 9 | 86 | 5 | 3 | 4 | 2 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| 36 | Mac McGregor | 10 | 98 | 10 | 8 | 9 | 10 | 12 | 5 | 8 | 12 | 12 | 12 | 12 | 12 |
| 17 | Tony Fannin | 11 | 112 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 4 | 12 |
| Sail Scoring made easy: www.afleet.app | |||||||||||||||
11 February 2026
CRYC DF95 11 FEB 26Scoring: RRS Appendix A | ||||||||||||||||
| Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 |
| 88 | Erin Conza | 1 | 20 | 1 | 2 | 3 | 1 | 7 | 1 | 1 | 5 | 1 | 2 | 1 | 5 | 2 |
| 25 | Brian Treleven | 2 | 22 | 3 | 3 | 1 | 2 | 2 | 9 | 4 | 2 | 7 | 1 | 2 | 1 | 1 |
| 53 | Simon Harris | 3 | 39 | 2 | 8 | 7 | 8 | 4 | 2 | 2 | 3 | 2 | 6 | 3 | 2 | 6 |
| 07 | Wayne Evison | 4 | 45 | 8 | 4 | 6 | 3 | 9 | 5 | 3 | 6 | 3 | 5 | 4 | 3 | 3 |
| 553 | Kevin Williams | 5 | 49 | 5 | 6 | 4 | 5 | 6 | 10 | 5 | 1 | 4 | 3 | 6 | 6 | 4 |
| 11 | Roger Taylor | 6 | 50 | 4 | 1 | 5 | 6 | 5 | 3 | 10 | 7 | 5 | 9 | 5 | 4 | 5 |
| 17 | Tony Fannin | 7 | 51 | 9 | 5 | 2 | 4 | 1 | 4 | 6 | 4 | 6 | 4 | 8 | 8 | 7 |
| 24 | Chris Palmer | 8 | 84 | 7 | 7 | 9 | 9 | 10 | 7 | 7 | 9 | 9 | 7 | 7 | 7 | 8 |
| 812 | Richard Bray | 9 | 93 | 6 | 9 | 8 | 7 | 8 | 6 | 8 | 8 | 11 | 11 | 11 | 11 | 11 |
| 384 | Frank Arrowsmith | 10 | 99 | 11 | 10 | 10 | 11 | 3 | 8 | 9 | 10 | 8 | 8 | 11 | 11 | 11 |
| Sail Scoring made easy: www.afleet.app | ||||||||||||||||
4 February 2026
CRYC DF95 4 FEB 26Scoring: RRS Appendix A | |||||||||||||||
| Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 |
| 79 | Hank Beyer | 1 | 22 | 2 | 1 | 5 | 3 | 1 | 4 | 5 | 6 | 2 | 2 | 1 | 1 |
| 53 | Simon Harris | 2 | 27 | 1 | 5 | 4 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 7 | 4 |
| 88 | Erin Conza | 3 | 28 | 5 | 2 | 2 | 10 | 8 | 3 | 1 | 1 | 8 | 1 | 3 | 2 |
| 25 | Brian Treleven | 4 | 39 | 8 | 3 | 1 | 1 | 12 | 1 | 8 | 4 | 1 | 6 | 6 | 12 |
| 07 | Wayne Evison | 5 | 42 | 4 | 4 | 7 | 5 | 4 | 6 | 4 | 3 | 5 | 8 | 2 | 5 |
| 86 | Kevin Harris | 6 | 48 | 3 | 8 | 6 | 2 | 3 | 5 | 7 | 7 | 6 | 5 | 4 | 7 |
| 11 | Roger Taylor | 7 | 61 | 7 | 7 | 10 | 8 | 5 | 7 | 3 | 8 | 4 | 7 | 5 | 8 |
| 812 | Richard Bray | 8 | 68 | 9 | 6 | 12 | 9 | 6 | 8 | 12 | 5 | 7 | 4 | 8 | 6 |
| 99 | Dave Churton | 9 | 82 | 11 | 10 | 9 | 6 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 3 |
| 17 | Tony Fannin | 10 | 87 | 10 | 9 | 3 | 7 | 7 | 9 | 6 | 12 | 12 | 12 | 12 | 12 |
| 24 | Chris Palmer | 11 | 108 | 6 | 11 | 8 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Sail Scoring made easy: www.afleet.app | |||||||||||||||
28 January 2026
CRYC DF95 28 JAN 26Scoring: RRS Appendix A | ||||||||||||||
| Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 |
| 86 | Kevin Harris | 1 | 23 | 2 | 6 | 5 | 1 | 1 | 1 | 7 | 7 | 2 | 3 | 2 |
| 88 | Erin Conza | 2 | 28 | 5 | 1 | 6 | 3 | 5 | 3 | 2 | 5 | 3 | 6 | 1 |
| 11 | Roger Taylor | 3 | 29 | 1 | 9 | 9 | 2 | 7 | 2 | 5 | 1 | 5 | 2 | 4 |
| 07 | Wayne Evison | 4 | 30 | 9 | 5 | 1 | 6 | 2 | 6 | 1 | 6 | 1 | 5 | 3 |
| 53 | Simon Harris | 5 | 31 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 2 | 7 | 4 | 5 |
| 25 | Brian Treleven | 6 | 33 | 3 | 3 | 4 | 5 | 3 | 7 | 4 | 4 | 6 | 1 | 7 |
| 17 | Mike Austin | 7 | 41 | 6 | 2 | 3 | 7 | 6 | 5 | 6 | 3 | 4 | 7 | 6 |
| 24 | Chris Palmer | 8 | 79 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Sail Scoring made easy: www.afleet.app | ||||||||||||||
21 January 2026
CRYC DF95 21 JAN 26Scoring: RRS Appendix A | ||||||||||||||||
| Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 |
| 11 | Roger Taylor | 1 | 23 | 1 | 1 | 2 | 4 | 2 | 3 | 1 | 2 | 7 | 4 | 1 | 3 | 3 |
| 53 | Simon Harris | 2 | 24 | 2 | 2 | 4 | 1 | 1 | 1 | 5 | 5 | 3 | 1 | 3 | 4 | 2 |
| 24 | Chris Palmer | 3 | 34 | 6 | 4 | 3 | 3 | 5 | 5 | 4 | 1 | 2 | 2 | 4 | 2 | 4 |
| 86 | Kevin Harris | 4 | 38 | 3 | 5 | 1 | 2 | 3 | 2 | 3 | 6 | 4 | 5 | 5 | 5 | 6 |
| 17 | Tony Fannin | 5 | 39 | 4 | 3 | 8 | 8 | 4 | 6 | 6 | 4 | 5 | 3 | 2 | 1 | 1 |
| 36 | Mac McGregor | 6 | 56 | 7 | 7 | 5 | 6 | 6 | 7 | 2 | 3 | 1 | 7 | 6 | 6 | 7 |
| 812 | Richard Bray | 7 | 64 | 5 | 6 | 6 | 5 | 7 | 4 | 7 | 7 | 6 | 6 | 7 | 7 | 5 |
| Sail Scoring made easy: www.afleet.app | ||||||||||||||||
14 January 2026
CRYC DF95 14 JAN 26Scoring: RRS Appendix A | |||||||||||||||
| Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 |
| 79 | Hank Beyer | 1 | 17 | 1 | 7 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 3 |
| 88 | Erin Conza | 2 | 25 | 3 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 6 | 6 | 4 | 6 |
| 254 | Mick Gentles | 3 | 35 | 5 | 6 | 3 | 7 | 4 | 7 | 5 | 4 | 2 | 3 | 1 | 2 |
| 25 | Brian Treleven | 4 | 36 | 10 | 3 | 5 | 4 | 5 | 3 | 2 | 5 | 3 | 4 | 2 | 5 |
| 11 | Roger Taylor | 5 | 38 | 7 | 1 | 6 | 6 | 3 | 5 | 7 | 3 | 4 | 2 | 7 | 1 |
| 53 | Simon Harris | 6 | 40 | 2 | 2 | 4 | 3 | 7 | 4 | 4 | 6 | 5 | 5 | 5 | 7 |
| 24 | Chris Palmer | 7 | 64 | 4 | 5 | 7 | 8 | 8 | 8 | 8 | 7 | 8 | 7 | 6 | 4 |
| 812 | Richard Bray | 8 | 70 | 10 | 8 | 8 | 5 | 6 | 6 | 6 | 8 | 7 | 8 | 10 | 8 |
| 17 | Tony Fannin | 9 | 93 | 6 | 10 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Sail Scoring made easy: www.afleet.app | |||||||||||||||
07 January 2026
CRYF DF95 7 JAN 26Scoring: RRS Appendix A | |||||||||||||||
| Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 |
| 32 | Gary Metcalfe | 1 | 19 | 2 | 3 | 1 | 5 | 2 | 4 | 11 | 1 | 2 | 1 | 1 | 2 |
