03 June 2026
After four missed weeks of sailing due to wet conditions we had a great day of sailing. We welcomed Councillor Naomi Fowler who visited us for some photo opportunities to thank her and the City of Gold Coast for donating our new portable AED device. Let’s hope we never have to use it. But it is good to know that we have it close to us if we need it one day. We also welcomed Chris, a potential new member who at last got to sail today after waiting a few weeks because of all the bad weather. Congratulation to Ray for winning the day in very changing conditions.
DF65_26-06-03Scoring: RRS Appendix A (Single Fleet) | |||||||||||||
| Pos | Skipper | Sail | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | Ray Richardson | 144 | 12 | 1 | 1 | 2 | 2 | 7 | 2 | 1 | 2 | 1 | 2 |
| 2 | Ian Clarke | 69 | 14 | 2 | 5 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 3 |
| 3 | Brian Redriff | 372 | 19 | 3 | 2 | 5 | 3 | 2 | 1 | 4 | 6 | 3 | 1 |
| 4 | Tim Hadrill | 87 | 29 | 5 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 6 |
| 5 | Brett Nutter | 84 | 35 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | 5 |
| 6 | Graeme Lovett | 45 | 41 | 7 | 6 | 11 | 11 | 3 | 6 | 6 | 4 | 5 | 4 |
| 7 | Chris Kelly | 670 | 54 | 10 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
| 8 | Pat Williams | 75 | 78 | 9 | 8 | 6 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| 9 | Bill Williams | 34 | 83 | 6 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| 10 | Barry Martin | 694 | 83 | 8 | 9 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Sail Scoring made easy: www.afleet.app | |||||||||||||
29 Apr 2026
Thank you to John R for stepping up at short notice to bring the dinghy to and from the lake. Also, thanks to Barry M for doing a great job of recording the results into the race tablet. I have heard that it was a challenging day, but good fun as always.
| (Average Scoring) | ||||||||
| Pos | Skipper | Sail | Ave | 1 | 2 | 3 | 4 | 5 |
| 1 | Ray Richardson | 144 | 1.6 | 1 | 1 | 1 | 2 | 3 |
| 2 | Brett Nutter | 84 | 2 | 2 | 3 | 2 | 1 | 2 |
| 3 | Graeme Lovett | 45 | 2.4 | 3 | 2 | 3 | 3 | 1 |
| 4 | John Reed | 141 | 4.4 | 5 | 4 | 5 | 4 | 4 |
| 5 | Tim Hadrill | 87 | 4.6 | 4 | 5 | 4 | 5 | 5 |
| Sail Scoring made easy: www.afleet.app | ||||||||
22 Apr 2026
We had challenging conditions today, with a few sailors changing between A+, A, and even down to a B sail. You may notice a difference in the scoring. Because some members may leave early on any day, I have changed to using an average score of the races they participated in. I think the average score within the races they competed in more accurately reflects how well they are doing, instead of being penalised with the highest score for not being present in a race. We repeated a sequence of 3 handicap followed by 3 scratch races. Brett won 4 of the handicap races and also won a scratch race. Congratulations to Brett, who was the overall winner for the day. A great result for one of our new members, who is also new to sailing. I can see an adjustment to his handicap on the horizon. 🙂
| (Average Scoring) | ||||||||||||||
| Pos | Skipper | Sail | Ave | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Brett Nutter | 84 | 2.1 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 4 | 4 |
| 2 | Ian Clarke | 69 | 2.5 | 1 | 5 | 4 | 2 | 1 | 1 | 1 | 4 | 5 | 1 | 2 |
| 3 | Brian Redriff | 372 | 2.8 | 5 | 4 | 2 | 4 | 4 | 2 | 3 | 2 | 2 | 2 | 1 |
| 4 | Graeme Lovett | 45 | 3.4 | 3 | 2 | 6 | 3 | 2 | 4 | 5 | 3 | 3 | 3 | 3 |
| 5 | David Harries | 92 | 5.3 | 7 | 6 | 3 | – | – | – | – | – | – | – | – |
| 6 | Barry Martin | 54 | 5.6 | 8 | – | – | 5 | 5 | 7 | 4 | 7 | 4 | 5 | 5 |
| 7 | Ray Carter | 172 | 5.7 | 6 | 3 | 5 | 6 | 7 | 5 | 6 | 5 | 7 | 6 | 7 |
| 8 | John Reed | 141 | 6.3 | 4 | 7 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 7 | 6 |
| Sail Scoring made easy: www.afleet.app | ||||||||||||||
15 Apr 2026
Another light wind start, then we had good winds for the rest of the day. We welcomed Anthony from Redlands, who proved himself to be a good sailor and gave us some competition. He also provided some great entertainment, with a display of his very impressive and fast electric RC speed boat. It was good to see Roger join us again, and he is improving quickly. We mixed handicap and scratch racing for a good day of fun. Starting with 11 yachts on the water shows that the DF65 group is still growing well. Remember to invite a friend so we can grow some more. Congratulations to Ray, Graeme, and Tim for a good result of first, second, and third, respectively.
| (Average Scoring) | ||||||||||||
| Pos | Skipper | Sail | Ave | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Ray Richardson | 144 | 2.6 | 1 | 2 | 1 | 4 | 4 | 4 | 2 | 3 | 2 |
| 2 | Graeme Lovett | 45 | 2.8 | 2 | 1 | 2 | 5 | 5 | 2 | 3 | 4 | 1 |
| 3 | Tim Hadrill | 87 | 3.2 | 3 | 3 | 3 | 2 | 6 | 3 | 4 | 1 | 4 |
| 4 | Anthony Loveridge | 186 | 4 | 4 | 4 | 10 | 1 | 7 | – | 1 | 2 | 3 |
| 5 | Ian Clarke | 69 | 4.6 | 5 | 5 | 6 | 6 | 3 | 1 | 5 | 5 | 5 |
| 6 | Roger Harris | 641 | 5.9 | 6 | 8 | 5 | 9 | 1 | 5 | 7 | – | – |
| 7 | Ray Carter | 694 | 6.4 | 9 | 6 | 9 | 3 | – | 6 | 6 | 6 | 6 |
| 8 | Pat Williams | 75 | 7.2 | 8 | 7 | 7 | 7 | 2 | – | – | 12 | – |
| 9 | Barry Martin | 54 | 8 | 11 | 9 | 4 | 8 | – | – | – | – | – |
| 10 | David Harries | 92 | 8.3 | 7 | 10 | 8 | – | – | – | – | – | – |
| 11 | Bill Williams | 34 | 10.5 | 10 | 11 | – | – | – | – | – | – | – |
| Sail Scoring made easy: www.afleet.app | ||||||||||||
8 April 2026
We had very light winds at the start of the day, then the wind increased to perfect sailing conditions. We ran a lot of handicap races today. The first three yachts over the line had their handicap increased by 10 seconds, and the last three had their handicap reduced by 10 seconds. This was to establish a baseline handicap for each sailor for future handicap races. The hoped-for benefits of this are to give the less experienced sailors:
The satisfaction of getting to the top mark first
To have clean air at the start
Experience the pressure of what it is like to have several yachts behind you, all trying to catch you
Satisfaction in seeing your handicap increase as your skills improve
Best of all, WINNING A RACE
Congratulations to John, who had his first win today.
After adjustments to the handicaps, after several races the spread between first and last over the line reduced to about 1 minute. This is the closest racing we have ever had and resulted in some exciting and fun finishes. Now that handicaps are about right, we will mix equally handicap and regular scratch racing each racing day.
If your race positions are not recorded accurately, this is possibly because the Race Officers’ (RO) brain was a little fried. This is supported by his comments like “you won that race by a paint of coat” and when he got home his temperature was 38.8 Degrees.
It was good to see Tim again, who has now joined our club.
DF65_26-04-08Scoring: RRS Appendix A (Single Fleet) | ||||||||||||||
| Pos | Skipper | Sail | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Graeme Lovett | 45 | 17 | 2 | 1 | 1 | 7 | 2 | 1 | 3 | 7 | 4 | 1 | 2 |
| 2 | Brett Nutter | 84 | 22 | 1 | 2 | 2 | 1 | 1 | 6 | 5 | 4 | 1 | 5 | 5 |
| 3 | Ray Richardson | 144 | 23 | 3 | 4 | 6 | 2 | 3 | 3 | 2 | 3 | 6 | 2 | 1 |
| 4 | Tim Hadrill | 87 | 37 | 9 | 11 | 4 | 3 | 4 | 7 | 6 | 1 | 5 | 4 | 3 |
| 5 | Brian Redriff | 372 | 38 | 4 | 3 | 3 | 4 | 7 | 2 | 12 | 5 | 7 | 3 | 12 |
| 6 | Ray Carter | 69 | 48 | 7 | 9 | 9 | 5 | 12 | 8 | 4 | 2 | 3 | 6 | 4 |
| 7 | John Reed | 141 | 49 | 11 | 5 | 10 | 12 | 8 | 4 | 1 | 6 | 2 | 7 | 6 |
| 8 | Pat Williams | 75 | 77 | 5 | 6 | 7 | 6 | 5 | 12 | 12 | 12 | 12 | 12 | 12 |
| 9 | Barry Martin | 54 | 81 | 10 | 8 | 8 | 8 | 6 | 5 | 12 | 12 | 12 | 12 | 12 |
| 10 | David Harries | 92 | 87 | 6 | 7 | 5 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| 11 | Bill Williams | 34 | 101 | 8 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Sail Scoring made easy: www.afleet.app | ||||||||||||||
1 April 2026
It was a very windy day today. Some of us who started with A+ sails and had the option to change did so. Ian changed after race 5, and the difference is clear. Graeme changed to a B sail. Having too much sail is quite a disadvantage. Brian did very well continuing with his A+ sail. It was great to have John C back sailing with us again. John R and David H did well in the very difficult conditions.
DF65-26-04-01Scoring: RRS Appendix A (Single Fleet) | |||||||||||||
| Pos | Skipper | Sail | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | Ian Clarke | 69 | 12 | 2 | 3 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 1 |
| 2 | Graeme Lovett | 45 | 16 | 1 | 2 | 1 | 5 | 2 | 5 | 4 | 2 | 2 | 2 |
| 3 | Brian Redriff | 372 | 19 | 3 | 1 | 2 | 3 | 1 | 2 | 5 | 4 | 4 | 3 |
| 4 | Ray Carter | 172 | 24 | 4 | 4 | 3 | 1 | 3 | 3 | 3 | 6 | 3 | 4 |
| 5 | John Crawford | 91 | 35 | 5 | 5 | 5 | 4 | 5 | 4 | 2 | 5 | 8 | 8 |
| 6 | John Reed | 141 | 47 | 6 | 7 | 6 | 6 | 8 | 8 | 6 | 3 | 5 | 8 |
| 7 | David Harries | 92 | 58 | 7 | 6 | 7 | 7 | 8 | 8 | 7 | 8 | 8 | 8 |
| Sail Scoring made easy: www.afleet.app | |||||||||||||
25 Mar 2026
Perfect day for sailing. Very close racing between Graeme and Brian, closely followed by Ray C. We welcomed George, who is very new to RC sailing. With an RC car, George is almost impossible to beat. He started showing his true potential at RC sailing in the last race with a perfect start and held the lead to win the race. Well done, George. Brett was getting used to his new yacht and was improving throughout the day. Thank you to Ray R for taking over as Race Officer and having a rest from winning.
DF65_26-03-25Scoring: RRS Appendix A (Single Fleet) | ||||||||||||||
| Pos | Skipper | Sail | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Graeme Lovett | 45 | 20 | 3 | 3 | 4 | 1 | 2 | 2 | 6 | 1 | 4 | 2 | 2 |
| 2 | Brian Redriff | 372 | 23 | 7 | 2 | 2 | 3 | 4 | 1 | 3 | 2 | 1 | 5 | 5 |
| 3 | Ray Carter | 172 | 28 | 2 | 5 | 3 | 4 | 3 | 6 | 5 | 3 | 3 | 1 | 4 |
| 4 | Tim Hadrill | 87 | 40 | 4 | 4 | 8 | 8 | 9 | 3 | 1 | 5 | 6 | 6 | 3 |
| 5 | Brett Nutter | 84 | 47 | 11 | 9 | 6 | 9 | 7 | 5 | 4 | 4 | 2 | 4 | 6 |
| 6 | George Jenkinson | 000 | 56 | 8 | 11 | 10 | 10 | 8 | 8 | 7 | 6 | 5 | 3 | 1 |
| 7 | Ray Richardson | 144 | 58 | 1 | 1 | 1 | 2 | 1 | 13 | 13 | 13 | 13 | 13 | 13 |
| 8 | Barry Martin | 54 | 74 | 5 | 7 | 5 | 5 | 6 | 7 | 13 | 13 | 13 | 13 | 13 |
| 9 | Pat Williams | 75 | 87 | 6 | 8 | 9 | 7 | 5 | 13 | 13 | 13 | 13 | 13 | 13 |
| 10 | David Harries | 92 | 93 | 9 | 6 | 7 | 6 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| 11 | Ian Clarke | 69 | 97 | 13 | 13 | 13 | 13 | 13 | 4 | 2 | 13 | 13 | 13 | 13 |
| 12 | Bill Williams | 34 | 111 | 10 | 10 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Sail Scoring made easy: www.afleet.app | ||||||||||||||
18 Mar 2026
Great day sailing, good cloud cover, and good winds. Welcome back to RC and RR. Thank you to RR for providing coaching and sail trimming advice.
DF65 26-03-18Scoring: RRS Appendix A (Single Fleet) | ||||||||||||
| Pos | Skipper | Sail | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Graeme Lovett | 45 | 7 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| 2 | Ian Clarke | 69 | 14 | 2 | 3 | 2 | 4 | 1 | 2 | 2 | 2 | 3 |
| 3 | Brian Redriff | 372 | 21 | 3 | 2 | 9 | 3 | 5 | 5 | 3 | 3 | 2 |
| 4 | Ray Carter | 172 | 34 | 6 | 6 | 7 | 5 | 3 | 3 | 4 | 10 | 10 |
| 5 | John Reed | 141 | 38 | 10 | 7 | 8 | 6 | 10 | 4 | 5 | 4 | 4 |
| 6 | Bill Williams | 34 | 47 | 7 | 8 | 6 | 2 | 4 | 10 | 10 | 10 | 10 |
| 7 | Pat Williams | 75 | 47 | 5 | 4 | 3 | 9 | 6 | 10 | 10 | 10 | 10 |
| 8 | Roger Harris | 140 | 55 | 4 | 9 | 4 | 8 | 10 | 10 | 10 | 10 | 10 |
| 9 | David Harries | 92 | 57 | 10 | 5 | 5 | 7 | 10 | 10 | 10 | 10 | 10 |
| Sail Scoring made easy: www.afleet.app | ||||||||||||
11 Mar 2026
Due to the wet ground conditions, we had to walk to the race area, but it was worth it for a great day of racing. We welcomed Peter, a new (to us) DF65 sailor from the local Oxenford area. Welcome back for their second visit, Brett and John. Brett is proving to be a fast learner and already is providing us with some good competition. John had to leave early, so his ranking does not reflect how quickly he is learning. Graeme is showing us a clean transome, with Brian a close second. Ray, who has not been sailing for a while, came in third. Well done, Ray.
DF65-26-03-11Scoring: RRS Appendix A (Single Fleet) | ||||||||||||||
| Pos | Skipper | Sail | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Graeme Lovett | 87 | 11 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
| 2 | Brian Treleaven | 193 | 18 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | 2 | 2 |
| 3 | Ray Carter | 172 | 20 | 3 | 2 | 1 | 4 | 2 | 3 | 2 | 2 | 2 | 4 | 3 |
| 4 | Brett Nutter | 69 | 38 | 4 | 7 | 4 | 5 | 7 | 4 | 4 | 4 | 5 | 3 | 5 |
| 5 | Barry Martin | 54 | 49 | 5 | 4 | 8 | 6 | 5 | 7 | 5 | 6 | 10 | 5 | 6 |
| 6 | John Reed | 141 | 54 | 7 | 5 | 7 | 8 | 4 | 10 | 6 | 7 | 7 | 7 | 4 |
| 7 | Peter Steen | 33 | 59 | 8 | 8 | 5 | 7 | 8 | 8 | 7 | 5 | 6 | 6 | 7 |
| 8 | Ian Clarke | 694 | 64 | 9 | 9 | 9 | 3 | 6 | 5 | 10 | 10 | 3 | 10 | 10 |
| 9 | John Kirkwood | 641 | 72 | 6 | 6 | 6 | 9 | 9 | 6 | 10 | 10 | 10 | 10 | 10 |
| Sail Scoring made easy: www.afleet.app | ||||||||||||||
25 Feb 2026
Another great day of racing. We welcomed Brett Nutter, who is thinking of joining us. For his first time sailing in 30 years, he did very well, and I am sure will be a great competitor very quickly. Welcome back again Tim, who is showing himself to be a very good sailor.
This week, we started a program where we rotate the role of race officer (starting and recording the race results). This appeared to work well, and with some refinement, we should be able to get in more races each day. The other benefit is that if someone is away, there are several members who can perform this role. Thank you to everyone showing a willingness to learn this task.
DF65 26-02-25Scoring: RRS Appendix A | |||||||||||
| Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
| 372 | Brian Redriff | 1 | 9 | 2 | 2 | 1 | 2 | 11 | 1 | 4 | 1 |
| 45 | Tim Hadrill | 2 | 11 | 3 | 3 | 11 | 1 | 1 | 2 | 1 | 3 |
| 87 | Graeme Lovett | 3 | 12 | 11 | 1 | 2 | 3 | 2 | 3 | 2 | 2 |
| 699 | Roger Harris | 4 | 31 | 11 | 11 | 4 | 4 | 5 | 4 | 3 | 11 |
| 694 | John Reed | 5 | 31 | 4 | 11 | 5 | 6 | 6 | 6 | 5 | 5 |
| 69 | Ian Clarke | 6 | 33 | 1 | 4 | 3 | 11 | 3 | 11 | 11 | 11 |
| 631 | Brett Nutter | 7 | 35 | 11 | 11 | 11 | 5 | 4 | 5 | 6 | 4 |
| 34 | Bill Williams | 8 | 55 | 6 | 5 | 11 | 11 | 11 | 11 | 11 | 11 |
| 75 | Pat Williams | 9 | 55 | 5 | 6 | 11 | 11 | 11 | 11 | 11 | 11 |
| 193 | Brian Treleaven | 10 | 66 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Sail Scoring made easy: www.afleet.app | |||||||||||
18 Feb 2026
Today we welcomed guests Steve St Onge and his son Cameron, who have just sailed a 50′ Catamaran from the USA to Australia. We also welcomed Tim Hadrill, who we hope will be a regular sailor with us. With changes in who was sailing each yacht, the scores this week are a bit of a guess, so please take them with the good humour in which we all race.
DF65 26-02-18Scoring: RRS Appendix A | |||||||||
| Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 |
| 87 | Graeme Lovett | 1 | 7 | 1 | 1 | 2 | 1 | 2 | 2 |
| 69 | Cameron St Onge | 2 | 14 | 3 | 3 | 1 | 3 | 4 | 11 |
| 45 | Tim Hadrill | 3 | 17 | 2 | 7 | 5 | 4 | 3 | 3 |
| 141 | John Reed | 4 | 22 | 6 | 8 | 7 | 7 | 1 | 1 |
| 75 | Pat Williams | 5 | 28 | 5 | 4 | 6 | 2 | 11 | 11 |
| 641 | John Crawford | 6 | 32 | 7 | 2 | 4 | 8 | 11 | 11 |
| 54 | Barry Martin | 7 | 36 | 4 | 5 | 11 | 5 | 11 | 11 |
| 34 | Bill Williams | 8 | 42 | 11 | 6 | 3 | 11 | 11 | 11 |
| 954 | Steve St Onge | 9 | 44 | 11 | 11 | 11 | 6 | 5 | 11 |
| 699 | David Martin | 10 | 45 | 11 | 11 | 8 | 9 | 6 | 11 |
| Sail Scoring made easy: www.afleet.app | |||||||||
11 Feb 2026
Perfect wind today. Well done again Brian. We also welcome John Kirkwood, who has not sailed before and is picking it up quickly. Pat did much better when she had a yacht with a working rudder; unfortunately, the change of yacht is not recorded in the results.
DF65_26-02-11Scoring: RRS Appendix A | |||||||||||
| Sail | Sailor | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 |
| 193 | Brian Redriff | 1 | 6 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | |
| 69 | Ian Clarke | 2 | 12 | 7 | 1 | 3 | 2 | 2 | 2 | 2 | |
| 54 | Barry Martin | 3 | 22 | 2 | 6 | 5 | 4 | 4 | 3 | 4 | |
| 91 | John Crawford | 4 | 27 | 4 | 4 | 2 | 3 | 3 | 11 | 11 | |
| 172 | Ray Carter | 5 | 34 | 6 | 8 | 4 | 5 | 6 | 11 | 5 | |
| 141 | John Reed | 6 | 41 | 8 | 5 | 7 | 7 | 11 | 11 | 3 | |
| 169 | George Hunter | 7 | 41 | 5 | 10 | 9 | 8 | 5 | 4 | 11 | |
| 92 | David Harries | 8 | 51 | 10 | 2 | 6 | 11 | 11 | 11 | 11 | |
| 641 | John Kirkwood | 9 | 54 | 3 | 7 | 11 | 11 | 11 | 11 | 11 | |
| 699 | Pat Williams | 10 | 54 | 9 | 9 | 8 | 6 | 11 | 11 | 11 | |
| Sail Scoring made easy: www.afleet.app | |||||||||||
4 Feb 2026
Another great day of racing. Brian was the clear leader, and well done, Barry for coming in second. George’s yacht had to retire, so he was sailing Ian’s yacht, and the result shows George is improving well, along with John. Stan could only join us for a few races, but did very well in the races in which he participated. We welcomed Bob, who came to visit us after reading our website, we hope to see him again, I am sure he will give us some good competition.
DF65 26-02-04Scoring: RRS Appendix A | ||||||||||
| Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 |
| 193 | Brian Redriff | 1 | 7 | 3 | 1 | 2 | 1 | 1 | 1 | 1 |
| 54 | Barry Martin | 2 | 19 | 2 | 5 | 3 | 5 | 5 | 2 | 2 |
| 69 | Ian Clarke | 3 | 21 | 1 | 2 | 5 | 6 | 3 | 6 | 4 |
| 141 | John Reed | 4 | 24 | 4 | 6 | 6 | 2 | 4 | 3 | 5 |
| 72 | Ray Carter | 5 | 24 | 9 | 3 | 4 | 3 | 7 | 4 | 3 |
| 84 | Stan Hill | 6 | 25 | 9 | 4 | 1 | 4 | 2 | 5 | 9 |
| 699 | Bob Tubman | 7 | 46 | 9 | 9 | 9 | 9 | 6 | 7 | 6 |
| 169 | George Hunter | 8 | 54 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Sail Scoring made easy: www.afleet.app | ||||||||||
21 Jan 2026
Perfect day for sailing today. It was great to see George back enjoying sailing. Thank you to Ray for giving up his racing time to coach the less experienced. This is a perfect example of what this club is all about.
DF65-26-01-21Scoring: RRS Appendix A | ||||||||||
| Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 |
| 91 | John Crawford | 1 | 13 | 3 | 3 | 4 | 3 | 2 | 1 | 1 |
| 697 | Ian Clarke | 2 | 20 | 9 | 4 | 3 | 7 | 1 | 2 | 3 |
| 169 | George Hunter | 3 | 23 | 4 | 9 | 6 | 4 | 4 | 3 | 2 |
| 87 | Graeme Lovett | 4 | 26 | 2 | 2 | 1 | 1 | 10 | 10 | 10 |
| 144 | Ray Richardson | 5 | 26 | 1 | 1 | 2 | 2 | 10 | 10 | 10 |
| 141 | John Reed | 6 | 34 | 6 | 8 | 9 | 9 | 3 | 4 | 4 |
| 54 | Barry Martin | 7 | 35 | 7 | 7 | 7 | 5 | 6 | 5 | 5 |
| 75 | Pat Williams | 8 | 39 | 8 | 5 | 5 | 6 | 5 | 10 | 10 |
| 92 | David Harries | 9 | 47 | 5 | 6 | 8 | 8 | 10 | 10 | 10 |
| Sail Scoring made easy: www.afleet.app | ||||||||||
14 Jan 2026
At last, some results are being posted. The person who posts the DF65 results has returned from Tasmania, where he spent a lot of time sampling Tasmanian Bailey’s Irish Cream Chocolate, strawberry ice cream, raspberry ice cream, Lavender ice cream, numerous honey flavours of ice cream and the best of all, Truffle icecream. It was great to be sailing again. It was a very windy day, and the B sail on Ray’s yacht ruled the day. Well done Ray.
DF65 26-01-14Scoring: RRS Appendix A | ||||||||||
| Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 |
| 44 | Ray Richardson | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 193 | Brian Redriff | 2 | 13 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| 69 | Ian Clarke | 3 | 16 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| 75 | Pat Williams | 4 | 28 | 4 | 4 | 4 | 4 | 6 | 6 | 6 |
| 172 | Ray Carter | 5 | 32 | 5 | 5 | 5 | 5 | 6 | 6 | 6 |
| Sail Scoring made easy: www.afleet.app | ||||||||||
22 Oct 2025
Another perfect day. It was a bit windy at the start but settled down mid-afternoon. We tried a new Bluetooth speaker amplifier that worked well when the operator learnt how to drive it. Between races we were listening to Rod Stewart singing “Sailing” and Men at Work singing the classic Australia II America’s Cup battle cry song “Down Under”. We welcomed Barry a potential new member, who did very well on his first day sailing a DF65. If he decides to join us, he will be good member as he willingly stepped up to help us setup and pack up the sailing gear at each end of the days sailing. The race result showing Ian getting first place for the day, is not correct. Ray Richardson was sailing Ian’s yacht for the first 4 or 5 races, So Brian is the winner of the day. Well done, Brian. With Pat’s yacht tuned up by Ray, Pat was sailing much better today.
DF65_25-10-22Scoring: RRS Appendix A | |||||||||||||
| Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
| 69 | Ian Clarke | 1 | 11 | 1 | 3 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 2 |
| 193 | Brian Redriff | 2 | 12 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 |
| 87 | Graeme Lovett | 3 | 21 | 3 | 2 | 9 | 3 | 2 | 3 | 3 | 3 | 2 | 3 |
| 699 | Barry Martin | 4 | 46 | 4 | 7 | 4 | 9 | 3 | 9 | 9 | 5 | 5 | 9 |
| 75 | Pat Williams | 5 | 50 | 5 | 6 | 3 | 9 | 5 | 4 | 9 | 9 | 9 | 9 |
| 84 | Stan Hill | 6 | 50 | 9 | 9 | 9 | 9 | 6 | 5 | 4 | 4 | 4 | 9 |
| 92 | David Harries | 7 | 67 | 9 | 4 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| 12 | Keith Spark | 8 | 68 | 9 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Sail Scoring made easy: www.afleet.app | |||||||||||||
15 Oct 2025
There was a good wind today. Well done Ray, you are certainly providing a challenge. Thanks to Ray for helping with Pat’s yacht. Thank you to Pat for stepping up and completing her task of setting up the recording books.
DF65 25/10/15Scoring: RRS Appendix A | |||||||||||
| Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
| 144 | Ray Richardson | 1 | 6 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 193 | Brian Redriff | 2 | 11 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 |
| 87 | Graeme Lovett | 3 | 17 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 |
| 172 | Ray Carter | 4 | 24 | 8 | 4 | 5 | 4 | 4 | 4 | 4 | 4 |
| 84 | Stan Hill | 5 | 29 | 8 | 5 | 4 | 8 | 5 | 5 | 5 | 5 |
| 92 | David Harries | 6 | 48 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| 699 | Pat Williams | 6 | 48 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Sail Scoring made easy: www.afleet.app | |||||||||||
8 Oct 2025
What a perfect day. Good winds, which were mostly parallel to the shore. Brian’s larger Gazebo was appreciated. We had several handicapped races in which Ray R was strongly handicapped. Then, after Ray R’s suggestion, we had some scratch races, which we did; the results are very evident as to why Ray R suggested some scratch races :-). Great sailing, Ray, showing us all a clean transom.
It was good to have Brian T join us from the DF95 fleet. His yacht is in dry dock at present. He borrowed one of the club’s DF65 yachts and was very complimentary of how it performed. Thank you, Brian R, for doing such a great job of fitting the new sails made by Katipo Sails and tuning the rigging.
DF65 25-10-08Scoring: RRS Appendix A | |||||||||||
| Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
| 193 | Brian Redriff | 1 | 9 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 4 |
| 144 | Ray Richardson | 2 | 12 | 3 | 5 | 3 | 3 | 3 | 1 | 1 | 1 |
